Size Guide – Men
Sizes | Width* (cm) | Length**(cm) | / | Width* (inch) | Length**(inch) |
---|---|---|---|---|---|
S | 45.7 | 71.1 | / | 18 | 28 |
M | 50.8 | 74.3 | / | 20 | 29.2 |
L | 55.9 | 76.8 | / | 22 | 30.2 |
XL | 61 | 79.4 | / | 24 | 31.2 |
2XL | 66 | 82.5 | / | 26 | 32.5 |
3XL | 71.1 | 85.1 | / | 28 | 33.5 |
4XL | 76.2 | 87.6 | / | 30 | 34.5 |
*Measure across garment 1cm down from armholes
**Measure from highest point of shoulder to bottom edge of garment
Tolerance of +/- 2.5cm / 1 inch, should be allowed for all sizes